Content
Name | Size | Creator | Creation Date | Labels | Comment | |||
---|---|---|---|---|---|---|---|---|
PNG File analog_clock_bgnd.png | 1 kB | IT-Service Administrator | Mar 13, 2020 17:25 |
|
Uploaded analog_clock_bgnd.png. | |||
Version 1 (current) | 1 kB | IT-Service Administrator | Mar 13, 2020 17:25 | Uploaded analog_clock_bgnd.png. | ||||
PNG File analog_clock_hours0.png | 0.1 kB | IT-Service Administrator | Mar 13, 2020 17:25 |
|
Uploaded analog_clock_hours0.png. | |||
Version 1 (current) | 0.1 kB | IT-Service Administrator | Mar 13, 2020 17:25 | Uploaded analog_clock_hours0.png. | ||||
PNG File analog_clock_hours1.png | 0.6 kB | IT-Service Administrator | Mar 13, 2020 17:25 |
|
Uploaded analog_clock_hours1.png. | |||
Version 1 (current) | 0.6 kB | IT-Service Administrator | Mar 13, 2020 17:25 | Uploaded analog_clock_hours1.png. | ||||
PNG File analog_clock_hours2.png | 0.7 kB | IT-Service Administrator | Mar 13, 2020 17:25 |
|
Uploaded analog_clock_hours2.png. | |||
Version 1 (current) | 0.7 kB | IT-Service Administrator | Mar 13, 2020 17:25 | Uploaded analog_clock_hours2.png. | ||||
PNG File analog_clock_hours3.png | 0.7 kB | IT-Service Administrator | Mar 13, 2020 17:25 |
|
Uploaded analog_clock_hours3.png. | |||
Version 1 (current) | 0.7 kB | IT-Service Administrator | Mar 13, 2020 17:25 | Uploaded analog_clock_hours3.png. | ||||
PNG File analog_clock_hours4.png | 0.6 kB | IT-Service Administrator | Mar 13, 2020 17:25 |
|
Uploaded analog_clock_hours4.png. | |||
Version 1 (current) | 0.6 kB | IT-Service Administrator | Mar 13, 2020 17:25 | Uploaded analog_clock_hours4.png. | ||||
PNG File analog_clock_hours5.png | 0.7 kB | IT-Service Administrator | Mar 13, 2020 17:25 |
|
Uploaded analog_clock_hours5.png. | |||
Version 1 (current) | 0.7 kB | IT-Service Administrator | Mar 13, 2020 17:25 | Uploaded analog_clock_hours5.png. | ||||
PNG File analog_clock_hours6.png | 0.6 kB | IT-Service Administrator | Mar 13, 2020 17:25 |
|
Uploaded analog_clock_hours6.png. | |||
Version 1 (current) | 0.6 kB | IT-Service Administrator | Mar 13, 2020 17:25 | Uploaded analog_clock_hours6.png. | ||||
PNG File analog_clock_hours7.png | 0.5 kB | IT-Service Administrator | Mar 13, 2020 17:25 |
|
Uploaded analog_clock_hours7.png. | |||
Version 1 (current) | 0.5 kB | IT-Service Administrator | Mar 13, 2020 17:25 | Uploaded analog_clock_hours7.png. | ||||
PNG File analog_clock_minutes0.png | 0.1 kB | IT-Service Administrator | Mar 13, 2020 17:25 |
|
Uploaded analog_clock_minutes0.png. | |||
Version 1 (current) | 0.1 kB | IT-Service Administrator | Mar 13, 2020 17:25 | Uploaded analog_clock_minutes0.png. | ||||
PNG File analog_clock_minutes1.png | 0.7 kB | IT-Service Administrator | Mar 13, 2020 17:25 |
|
Uploaded analog_clock_minutes1.png. | |||
Version 1 (current) | 0.7 kB | IT-Service Administrator | Mar 13, 2020 17:25 | Uploaded analog_clock_minutes1.png. | ||||
PNG File analog_clock_minutes2.png | 0.8 kB | IT-Service Administrator | Mar 13, 2020 17:25 |
|
Uploaded analog_clock_minutes2.png. | |||
Version 1 (current) | 0.8 kB | IT-Service Administrator | Mar 13, 2020 17:25 | Uploaded analog_clock_minutes2.png. | ||||
PNG File analog_clock_minutes3.png | 0.8 kB | IT-Service Administrator | Mar 13, 2020 17:25 |
|
Uploaded analog_clock_minutes3.png. | |||
Version 1 (current) | 0.8 kB | IT-Service Administrator | Mar 13, 2020 17:25 | Uploaded analog_clock_minutes3.png. | ||||
PNG File analog_clock_minutes4.png | 0.8 kB | IT-Service Administrator | Mar 13, 2020 17:25 |
|
Uploaded analog_clock_minutes4.png. | |||
Version 1 (current) | 0.8 kB | IT-Service Administrator | Mar 13, 2020 17:25 | Uploaded analog_clock_minutes4.png. | ||||
PNG File analog_clock_minutes5.png | 0.9 kB | IT-Service Administrator | Mar 13, 2020 17:25 |
|
Uploaded analog_clock_minutes5.png. | |||
Version 1 (current) | 0.9 kB | IT-Service Administrator | Mar 13, 2020 17:25 | Uploaded analog_clock_minutes5.png. | ||||
PNG File analog_clock_minutes6.png | 0.8 kB | IT-Service Administrator | Mar 13, 2020 17:25 |
|
Uploaded analog_clock_minutes6.png. | |||
Version 1 (current) | 0.8 kB | IT-Service Administrator | Mar 13, 2020 17:25 | Uploaded analog_clock_minutes6.png. | ||||
PNG File analog_clock_minutes7.png | 0.6 kB | IT-Service Administrator | Mar 13, 2020 17:25 |
|
Uploaded analog_clock_minutes7.png. | |||
Version 1 (current) | 0.6 kB | IT-Service Administrator | Mar 13, 2020 17:25 | Uploaded analog_clock_minutes7.png. | ||||
File icon_table.txt | 2 kB | IT-Service Administrator | Mar 13, 2020 17:25 |
|
Uploaded icon_table.txt. | |||
Version 1 (current) | 2 kB | IT-Service Administrator | Mar 13, 2020 17:25 | Uploaded icon_table.txt. | ||||
PNG File indicator_active.png | 0.1 kB | IT-Service Administrator | Mar 13, 2020 17:25 |
|
Uploaded indicator_active.png. | |||
Version 1 (current) | 0.1 kB | IT-Service Administrator | Mar 13, 2020 17:25 | Uploaded indicator_active.png. | ||||
PNG File indicator_warning.png | 0.1 kB | IT-Service Administrator | Mar 13, 2020 17:25 |
|
Uploaded indicator_warning.png. | |||
Version 1 (current) | 0.1 kB | IT-Service Administrator | Mar 13, 2020 17:25 | Uploaded indicator_warning.png. |
Overview
Content Tools
Tasks